methodology | electrical resistance for counting, hemiglobincyanide method and SFT method for hemoglobin |
parameter | 3-part differentiation of WBC; 20 parameters and 3 color histograms (WBC, RBC, PLT) |
work mode | double channel+ unique hemoglobin rest system |
sample volume | 9.8uL for venous and capillary mode, 20uL for prediluted mode |
throughput | more than 60 samples per hour, operatable 24 hours a day, auto sleeping and waking-up functions |
storage | up to 100000 sample results including histograms can be stored, convenient for inquiry and management of history data |
operation language | English |
QC control | X-B, L-J, X, SD, CV% |
reference value setting | male, female, children, neonate |
input/ output | RS232, parallel printer and keyboard |
graphic thermal printer with various printing format, optional external printer | |
temperature | 18℃-30℃, wet≤10-90% |
power supply | 220V±22VAC, 50±1Hz |
dimension | 33CM (L)*38CM (W)*43CM(H) |
weight | 20 KG |