Band frequency 200-6300HZ
Unique tone quality
Technical Data | Peak OSPL90 (dB SPL): | 136.5±4dB |
HFA OSPL90 (dB SPL): | 131.1±4dB | |
Peak Gain (dB): | 55±4dB | |
HFA Full on Gain (dB): | 50±4dB | |
Total Harmonic Distortion: | 500HZ < 3% | |
800HZ < 3% | ||
1600HZ <3% | ||
EQ Input Noise (dB): | ≤25.4 | |
Official Standard | A hearing aid, hearing aid box one, 3 ear doom ,sound guide tube, a cleaning brush,user manual, warranty card |
1.Volume control trimmer
2.Band frequency 200-6300HZ
3.Unique tone quality.
4.High power
5.Comfortable to wear
6.Analog powerful Sound Amplifier
7.Elders Use
8.Rechargeable and Easy Use
9.Can be Charged with Two Hearing Aids
10.Can be connected with USB
11.Environment listening programs volume control function